Skull
Creature part from Brass Dragon Wyrmling, Copper Dragon Wyrmling, Ancient Silver Dragon, Black Dragon Wyrmling, Bronze Dragon Wyrmling, Green Dragon Wyrmling and 36 more Grade: Low · Medium · High · Supreme · Mythic · Classification: Bone, Trophy
Where it comes from (42)
| Creature | CR | Grade | Capacity | Check | Load · portions | Drawback | Ruin |
|---|---|---|---|---|---|---|---|
| Brass Dragon Wyrmling | 1 | Low | 10 | Medicine or Survival 10 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Copper Dragon Wyrmling | 1 | Low | 10 | Medicine or Survival 10 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Ancient Silver Dragon | 2 | Supreme | 10,000 | Medicine or Survival 25 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Black Dragon Wyrmling | 2 | Low | 10 | Medicine or Survival 10 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Bronze Dragon Wyrmling | 2 | Low | 10 | Medicine or Survival 10 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Green Dragon Wyrmling | 2 | Low | 10 | Medicine or Survival 10 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Minotaur Skeleton | 2 | Low | 10 | Medicine or Survival 10 | heavy · 1 | Force, Thunder | Bludgeoning |
| Silver Dragon Wyrmling | 2 | Low | 10 | Medicine or Survival 10 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| White Dragon Wyrmling | 2 | Low | 10 | Medicine or Survival 10 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Blue Dragon Wyrmling | 3 | Low | 10 | Medicine or Survival 10 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Gold Dragon Wyrmling | 3 | Low | 10 | Medicine or Survival 10 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Red Dragon Wyrmling | 4 | Low | 10 | Medicine or Survival 10 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Young Brass Dragon | 6 | Medium | 100 | Medicine or Survival 15 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Young White Dragon | 6 | Medium | 100 | Medicine or Survival 15 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Young Black Dragon | 7 | Medium | 100 | Medicine or Survival 15 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Young Copper Dragon | 7 | Medium | 100 | Medicine or Survival 15 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Tyrannosaurus Rex | 8 | High | 1,000 | Medicine or Survival 20 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Young Bronze Dragon | 8 | Medium | 100 | Medicine or Survival 15 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Young Green Dragon | 8 | Medium | 100 | Medicine or Survival 15 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Young Blue Dragon | 9 | Medium | 100 | Medicine or Survival 15 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Young Silver Dragon | 9 | Medium | 100 | Medicine or Survival 15 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Young Gold Dragon | 10 | Medium | 100 | Medicine or Survival 15 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Young Red Dragon | 10 | Medium | 100 | Medicine or Survival 15 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Adult Brass Dragon | 13 | High | 1,000 | Medicine or Survival 20 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Adult White Dragon | 13 | High | 1,000 | Medicine or Survival 20 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Adult Black Dragon | 14 | High | 1,000 | Medicine or Survival 20 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Adult Copper Dragon | 14 | High | 1,000 | Medicine or Survival 20 | heavy · 1 | Necrotic, Piercing, Poison | – |
| Adult Bronze Dragon | 15 | High | 1,000 | Medicine or Survival 20 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Adult Green Dragon | 15 | High | 1,000 | Medicine or Survival 20 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Adult Blue Dragon | 16 | High | 1,000 | Medicine or Survival 20 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Adult Silver Dragon | 16 | High | 1,000 | Medicine or Survival 20 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Adult Gold Dragon | 17 | High | 1,000 | Medicine or Survival 20 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Adult Red Dragon | 17 | High | 1,000 | Medicine or Survival 20 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Ancient Brass Dragon | 20 | Mythic | 50,000 | Medicine or Survival 25 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Ancient White Dragon | 20 | Mythic | 50,000 | Medicine or Survival 25 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Ancient Black Dragon | 21 | Mythic | 50,000 | Medicine or Survival 25 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Ancient Copper Dragon | 21 | Mythic | 50,000 | Medicine or Survival 25 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Ancient Bronze Dragon | 22 | Mythic | 50,000 | Medicine or Survival 25 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Ancient Green Dragon | 22 | Mythic | 50,000 | Medicine or Survival 25 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Ancient Blue Dragon | 23 | Mythic | 50,000 | Medicine or Survival 25 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Ancient Gold Dragon | 24 | Mythic | 50,000 | Medicine or Survival 25 | heavy · 1 | Bludgeoning, Force, Thunder | – |
| Ancient Red Dragon | 24 | Mythic | 50,000 | Medicine or Survival 25 | heavy · 1 | Bludgeoning, Force, Thunder | – |
In this system
A portion is an empty vessel that holds its grade’s capacity (10 MP / 100 MP / 1,000 MP / 10,000 MP / 50,000 MP).
Source: Nord Games – The Ultimate Guide to Foraging, Harvesting & Natural Discovery, Harvesting.