Ore, gemstones and rare metals, but also hardy mountain flowers. Many finds take hours of work with pick and chisel.
Power site theme: earth and smithing (see Themes).
What’s here?
Loading tool …
Set the climate and season where the party is. The tool lists everything that grows here right now, how plentiful it is and where exactly it grows. When a player says what they look for, narrow the list, let them roll the gathering check and type in the result – the tool tells you what they find and how much. Full rules: Foraging.
Printable tables
Prefer real dice? Pick the table for what the party is searching for and roll d100. Common finds take up more of the die than rare ones (Low 4 : Medium 3 : High 2 : Supreme 1). A result that doesn’t fit the climate, season or spot means nothing turns up. DCs and gathering are in Foraging.
Herbs & plants
| d100 | Ingredient | Grade | DC | Min. work | Where |
|---|---|---|---|---|---|
| 1-5 | Common Twayblade Weed | Low | Nature 10 | 10 minutes | Found on ledges and on ridges. |
| 6-10 | Cotton | Low | Nature 10 | 10 minutes | Found on slopes (temperate climate). |
| 11-15 | Fire Lily | Low | Nature 10 | 1 minute | Found in calderas and in valleys (frigid climate). |
| 16-20 | Jolt Cap | Low | Nature 10 | 1 minute | Found in the leaf litter, in mountain passes and along trails (temperate, tropical climates). |
| 21-24 | Millet | Low | Nature 10 | 10 minutes | Found in fields and in meadows (temperate climate). |
| 25-29 | Rice | Low | Nature 10 | 10 minutes | Found among crags and in patches (tropical climate). |
| 30-34 | Scarlet Avens | Low | Nature 10 | 10 minutes | Found anywhere (arid climate). |
| 35-39 | Sea Wormwood | Low | Nature 10 | 10 minutes | Found in meadows and in patches (temperate climate). |
| 40-44 | Silk Flower | Low | Nature 10 | 1 minute | Found in patches and along trails (tropical climate). |
| 45-49 | Tall Physochlaina | Low | Nature 10 | 1 minute | Found in the foothills (frigid climate). |
| 50-52 | Bear Ear Fern | Medium | Nature 15 | 20 minutes | Found on slopes (temperate climate). |
| 53-56 | Cloudberry | Medium | Nature 15 | 2 minutes | Found in the foothills and on ridges (frigid climate). |
| 57-60 | Dwarf Rock Crest Moss | Medium | Nature 15 | 2 minutes | Found in mountain passes and along trails (temperate climate). |
| 61-63 | Iris Pearls | Medium | Nature 15 | 2 minutes | Found on ridges and on slopes (tropical climate). |
| 64-67 | Monkshood | Medium | Nature 15 | 2 minutes | Found on ledges (frigid climate). |
| 68-71 | Moonslipper Orchid | Medium | Nature 15 | 2 minutes | Found anywhere. |
| 72-74 | Mountain Flax | Medium | Nature 15 | 20 minutes | Found at the foot of mountains and in the foothills (arid climate). |
| 75-78 | Star Cactus | Medium | Nature 15 | 20 minutes | Found on slopes (arid climate). |
| 79-82 | Valerian | Medium | Nature 15 | 2 minutes | Found in the foothills and in meadows (arid climate). |
| 83-85 | Wintergreen | Medium | Nature 15 | 2 minutes | Found at the foot of mountains and in the foothills (frigid climate). |
| 86-88 | Heart-leaved Daisy | High | Nature 20 | 3 minutes | Found at the foot of mountains and on ledges. |
| 89-90 | Lava Bloom | High | Nature 20 | 30 minutes | Found on bluffs and on cliffs (tropical climate). |
| 91-93 | Mountain Bearberries | High | Nature 20 | 3 minutes | Found on slopes (above the snowline) (frigid, temperate climates). |
| 94-95 | Mountain Heather | High | Nature 20 | 3 minutes | Found in calderas, in lakes and in ponds and pools (arid climate). |
| 96 | Butterwort | Supreme | Nature 25 | 4 minutes | Found at the foot of mountains and along trails (temperate climate). |
| 97-98 | Snowbell | Supreme | Nature 25 | 40 minutes | Found in crevices and on peaks and summits (frigid climate). |
| 99 | St. Bellflower | Supreme | Nature 25 | 4 minutes | Found in mountain passes (above the treeline) (temperate climate). |
| 100 | Thistlethorn | Supreme | Nature 25 | 4 minutes | Found in mountain passes, on ridges and along trails (arid climate). |
Stone & minerals
| d100 | Ingredient | Grade | DC | Min. work | Where |
|---|---|---|---|---|---|
| 1-5 | Azurite | Low | Nature 10 | 1 hour | Found on rocky outcroppings. |
| 6-10 | Basalt | Low | Nature 10 | 10 minutes | Found in calderas and on slopes (tropical climate). |
| 11-15 | Chalk | Low | Nature 10 | 10 minutes | Found on bluffs and on cliffs (temperate climate). |
| 16-21 | Citrine | Low | Nature 10 | 1 hour | Found in mountain passes and in valleys (tropical climate). |
| 22-26 | Coal | Low | Nature 10 | 5 minutes | Found among crags. |
| 27-31 | Jasper | Low | Nature 10 | 1 hour | Found in the foothills (temperate climate). |
| 32-36 | Sandstone | Low | Nature 10 | 10 minutes | Found anywhere (arid climate). |
| 37-41 | Soapstone | Low | Nature 10 | 10 minutes | Found at the foot of mountains and in mountain passes (temperate climate). |
| 42-45 | Celestite | Medium | Nature 15 | 2 hours | Found on rock buttresses and on rock spires (arid climate). |
| 46-49 | Golden Beryl | Medium | Nature 15 | 2 hours | Found in mountain passes and along trails (frigid climate). |
| 50-53 | Granite | Medium | Nature 15 | 20 minutes | Found in gorges and in ravines. |
| 54-56 | Jade | Medium | Nature 15 | 2 hours | Found among crags. |
| 57-60 | Limestone | Medium | Nature 15 | 20 minutes | Found in lakes, in rivers and in streams (temperate, tropical climates). |
| 61-64 | Shilajit Rock | Medium | Nature 15 | 20 minutes | Found in crevices and in pits (above the treeline) (arid, tropical climates). |
| 65-68 | Slate | Medium | Nature 15 | 20 minutes | Found among crags and on rocky outcroppings. |
| 69-71 | Alabaster | High | Nature 20 | 30 minutes | Found at the foot of mountains and on slopes (arid climate). |
| 72-73 | Cataclasite | High | Nature 20 | 30 minutes | Found on rock spires and on stalagmites (arid climate). |
| 74-76 | Emerald | High | Nature 20 | 3 hours | Found in crevices and in gorges (tropical climate). |
| 77-78 | Marble | High | Nature 20 | 30 minutes | Found in crevices. |
| 79-81 | Peridot | High | Nature 20 | 3 hours | Found on bluffs and on cliffs (temperate climate). |
| 82-83 | Star Sapphire | High | Nature 20 | 3 hours | Found on buttes and mesas and in crevices (arid, frigid climates). |
| 84-86 | Starlight Opal | High | Nature 20 | 3 hours | Found in crevasses and on ledges (frigid climate). |
| 87-88 | Sulfur | High | Nature 20 | 30 minutes | Found in calderas, in craters and in gorges (tropical climate). |
| 89-91 | Topaz | High | Nature 20 | 3 hours | Found in gorges. |
| 92 | Blessing Stone | Supreme | Nature 25 | 40 minutes | Found in craters. |
| 93-94 | Bloodstone | Supreme | Nature 25 | 40 minutes | Found anywhere (arid climate). |
| 95 | Moon Pearl | Supreme | Nature 25 | 4 hours | Found in lakes and in ponds and pools (temperate climate). |
| 96 | Ruby | Supreme | Nature 25 | 4 hours | Found along fault lines and in mountain passes. |
| 97 | Spellglow Rock | Supreme | Nature 25 | 40 minutes | Found on slopes (tropical climate). |
| 98-99 | Sunstone | Supreme | Nature 25 | 4 hours | Found in calderas, on ledges and on ridges (arid, tropical climates). |
| 100 | Timeslip Stone | Supreme | Nature 25 | 40 minutes | Found on peaks and summits (frigid climate). |
Ore & metal
| d100 | Ingredient | Grade | DC | Min. work | Where |
|---|---|---|---|---|---|
| 1-6 | Bronze | Low | Nature 10 | 1 hour | Found in mountain passes and along trails (temperate climate). |
| 7-13 | Copper | Low | Nature 10 | 1 hour | Found in mountain passes and along trails (tropical climate). |
| 14-19 | Electrum | Low | Nature 10 | 1 hour | Found on buttes and mesas and on rock spires (arid climate). |
| 20-26 | Lead | Low | Nature 10 | 1 hour | Found in gorges and in ravines (arid climate). |
| 27-32 | Silver | Low | Nature 10 | 1 hour | Found in crevices and in ravines. |
| 33-39 | Tin | Low | Nature 10 | 1 hour | Found on bluffs and among crags. |
| 40-44 | Brass | Medium | Nature 15 | 2 hours | Found at the foot of mountains and on rock spires (temperate climate). |
| 45-48 | Lodestone | Medium | Nature 15 | 2 hours | Found at the foot of mountains and on rocky outcroppings (temperate climate). |
| 49-53 | Mithral | Medium | Nature 15 | 2 hours | Found in mountain passes (tropical climate). |
| 54-58 | Nickel | Medium | Nature 15 | 2 hours | Found on cliffs and on slopes (tropical climate). |
| 59-63 | Smelter’s Slag | Medium | Nature 15 | 2 hours | Found on cliffs and on ledges. |
| 64-68 | Vanadium | Medium | Nature 15 | 2 hours | Found in gorges and in ravines (frigid climate). |
| 69-71 | Adamantine | High | Nature 20 | 3 hours | Found in calderas and in craters. |
| 72-74 | Gold | High | Nature 20 | 3 hours | Found on slopes, in streams and in valleys (frigid, temperate climates). |
| 75-77 | Mercury | High | Nature 20 | 3 hours | Found in pools (silvery) (temperate climate). |
| 78-81 | Meteoric Iron | High | Nature 20 | 3 hours | Found among crags and in craters (arid climate). |
| 82-84 | Palladium | High | Nature 20 | 3 hours | Found on ledges and on slopes. |
| 85-87 | Steel | High | Nature 20 | 3 hours | Found on slopes (frigid, temperate climates). |
| 88-89 | Brimsteel | Supreme | Nature 25 | 4 hours | Found in calderas and on ridges (tropical climate). |
| 90 | Pearl Iron | Supreme | Nature 25 | 4 hours | Found in crevasses and on glaciers (frigid climate). |
| 91-92 | Platinum | Supreme | Nature 25 | 4 hours | Found among crags and in the foothills (temperate, tropical climates). |
| 93-94 | Prism Metal | Supreme | Nature 25 | 4 hours | Found on ledges (arid, frigid climates). |
| 95 | Star Metal | Supreme | Nature 25 | 4 hours | Found in craters and on peaks and summits (tropical climate). |
| 96-97 | Sunsteel | Supreme | Nature 25 | 4 hours | Found in craters (temperate climate). |
| 98 | Tainted Gold | Supreme | Nature 25 | 4 hours | Found in caves, in mountain passes and along trails. |
| 99-100 | Scrap Metal | Raw | Nature 5 | 30 minutes | Found anywhere. |
Other finds
| d100 | Ingredient | Grade | DC | Min. work | Where |
|---|---|---|---|---|---|
| 1-10 | Lightning-Struck Tree | Low | Nature 10 | 10 minutes (Unique), 1 hour (Wood), 2 hours (Elemental) | Found anywhere (arid climate). |
| 11-20 | Shagbark Pine | Low | Nature 10 | 1 hour | Found on slopes and in valleys (frigid, temperate climates). |
| 21-30 | Spring Water | Low | Nature 10 | 1 minute | Found in rivers and in streams (frigid climate). |
| 31-40 | Stone Pine | Low | Nature 10 | 1 hour | Found on slopes and in valleys (frigid, temperate climates). |
| 41-48 | Cedar | Medium | Nature 15 | 2 hours | Found on slopes (temperate climate). |
| 49-55 | Dahoon Holly | Medium | Nature 15 | 2 hours | Found in copses and in glades (temperate climate). |
| 56-62 | Mountain Oak | Medium | Nature 15 | 2 hours | Found on slopes and at the snowline (frigid climate). |
| 63-70 | Mountain Shine | Medium | Investigation 15 | 20 minutes | Found in structures (secluded). |
| 71-78 | Spiralwood Shrub | Medium | Nature 15 | 2 hours | Found in copses, in mountain passes, in thickets and along trails (arid, tropical climates). |
| 79-82 | Acidic Lake Water | High | Nature 20 | 3 minutes | Found in lakes (volcanic) (tropical climate). |
| 83-88 | Fossil | High | Nature 20 | 30 minutes | Found on bluffs, in crevices and in ravines. |
| 89-92 | Frost Bark Spruce | High | Nature 20 | 3 hours | Found on slopes (frigid climate). |
| 93-95 | Ice Vein | Supreme | Nature 25 | 40 minutes (Rock), 4 hours (Elemental) | Found in crevasses and on peaks and summits (frigid climate). |
| 96-98 | Salt of the Earth | Supreme | Nature 25 | 4 minutes | Found in gorges and in ravines. |
| 99-100 | Stormbough | Supreme | Nature 25 | 4 hours (Wood), 8 hours (Elemental) | Found on slopes and at the treeline (arid, temperate climates). |
Specialty ingredients
Need proficiency with the tool. DC 25. Once one is found, further searches in the same place have disadvantage. See Specialty ingredients.
| Tool | Ingredient | Use | Min. work | Where |
|---|---|---|---|---|
| Alchemist’s Supplies | Brimstone | Mineral Extraction & Refining | 40 minutes | Found in calderas and on peaks and summits (temperate, tropical climates). |
| Brewer’s Supplies | Alpine Barley | Alcohol Base | 5 minutes | Found in the foothills (tropical climate). |
| Calligrapher’s Supplies | Graphite | Erasable Pigment | 4 hours | Found in crevices (frigid climate). |
| Carpenter’s Tools | Rosin Pine | Resin | 4 hours | Found at the treeline (arid climate). |
| Cartographer’s Tools | Stone Ivy Fiber | Tough Paper | 40 minutes | Found clinging to the canopy (arid climate). |
| Cobbler’s Tools | Yellow Poplar | Durable Soles | 4 hours | Found on slopes (temperate climate). |
| Cook’s Utensils | Sage | Flavoring | 5 minutes | Found at the foot of mountains and in the foothills (tropical climate). |
| Glassblower’s Tools | Summit Sand | Glass Base | 5 minutes | Found on peaks and summits (frigid climate). |
| Jeweler’s Tools | Starfleck Emerald | Unique Decoration | 4 hours | Found in craters and on slopes (arid climate). |
| Leatherworker’s Tools | Yellow Acorn | Black Dye | 40 minutes | Found at the snowline (frigid climate). |
| Mason’s Tools | Jewel Granite | Decorative Stone | 4 hours | Found in gorges and in ravines (temperate climate). |
| Painter’s Supplies | White Lead | White Paint | 4 hours | Found in crevices and in pits (tropical climate). |
| Potter’s Tools | Volcanic Clay | Glaze | 40 minutes | Found in calderas and on peaks and summits (tropical climate). |
| Smith’s Tools | Giant’s Ore | Unique Minerals | 4 hours | Found on rock buttresses (arid climate). |
| Tinker’s Tools | Magnesite | Heat-Resistant Material | 4 hours | Found on cliffs and on ledges. |
| Weaver’s Tools | Elderberry (specialty) | Brown Dye | 40 minutes | Found on ridges (temperate climate). |
| Woodcarver’s Tools | Sprawling Spruce | Versatile Softwood | 4 hours | Found at the foot of mountains and on slopes (tropical climate). |
Tables built from our ingredient notes (tools/own_tables.py). The ingredient list is based on Nord Games – The Ultimate Guide to Foraging, Harvesting & Natural Discovery.