Skin
Creature part from Deer, Poisonous Snake, Constrictor Snake, Giant Lizard, Giant Poisonous Snake, Crocodile and 6 more Grade: Low · Medium · High · Classification: Creature Part, Trophy, Hide
Where it comes from (12)
| Creature | CR | Grade | Capacity | Check | Load · portions | Drawback | Ruin |
|---|---|---|---|---|---|---|---|
| Deer | 0 | Low | 10 | Medicine or Survival 10 | heavy · 8 | Necrotic, Slashing | Acid, Fire |
| Poisonous Snake | 1/8 | Low | 10 | Medicine or Survival 10 | heavy · 1 | Necrotic, Slashing | Acid, Fire |
| Constrictor Snake | 1/4 | Low | 10 | Medicine or Survival 10 | heavy · 20 | Necrotic, Slashing | Acid, Fire |
| Giant Lizard | 1/4 | Low | 10 | Medicine or Survival 10 | heavy · 20 | Necrotic, Slashing | Acid, Fire |
| Giant Poisonous Snake | 1/4 | Low | 10 | Medicine or Survival 10 | heavy · 8 | Necrotic, Slashing | Acid, Fire |
| Crocodile | 1/2 | Medium | 100 | Medicine or Survival 15 | heavy · 20 | Necrotic, Slashing | Acid, Fire |
| Dire Wolf | 1 | Low | 10 | Medicine or Survival 10 | heavy · 20 | Necrotic, Slashing | Acid, Fire |
| Giant Constrictor Snake | 2 | Low | 10 | Medicine or Survival 10 | heavy · 50 | Necrotic, Slashing | Acid, Fire |
| Swarm of Poisonous Snakes | 2 | Low | 10 | Medicine or Survival 10 | heavy · 8 | Necrotic, Slashing | Acid, Fire |
| Winter Wolf | 3 | High | 1,000 | Medicine or Survival 20 | heavy · 20 | Necrotic, Slashing | Acid, Fire |
| Couatl | 4 | Low | 10 | Medicine or Survival 10 | heavy · 8 | Necrotic, Slashing | Acid, Fire |
| Giant Crocodile | 5 | Medium | 100 | Medicine or Survival 15 | heavy · 50 | Necrotic, Slashing | Acid, Fire |
In this system
A portion is an empty vessel that holds its grade’s capacity (10 MP / 100 MP / 1,000 MP).
Source: Nord Games – The Ultimate Guide to Foraging, Harvesting & Natural Discovery, Harvesting.