Tusk
Where it comes from (8)
| Creature | CR | Grade | Capacity | Check | Load · portions | Drawback | Ruin |
|---|---|---|---|---|---|---|---|
| Half-Orc | 0 | Low | 10 | Medicine or Survival 10 | medium · 1 | Bludgeoning, Force, Thunder | – |
| Boar | 1/4 | Low | 10 | Medicine or Survival 10 | medium · 1 | Bludgeoning, Force, Thunder | – |
| Orc | 1/2 | Low | 10 | Medicine or Survival 10 | medium · 1 | Bludgeoning, Force, Thunder | – |
| Giant Boar | 2 | Low | 10 | Medicine or Survival 10 | medium · 1 | Bludgeoning, Force, Thunder | – |
| Ogre | 2 | Low | 10 | Medicine or Survival 10 | medium · 1 | Bludgeoning, Force, Thunder | – |
| Elephant | 4 | Low | 10 | Medicine or Survival 10 | medium · 1 | Bludgeoning, Force, Thunder | – |
| Mammoth | 6 | Medium | 100 | Medicine or Survival 15 | medium · 1 | Bludgeoning, Force, Thunder | – |
| Nalfeshnee | 13 | High | 1,000 | Medicine or Survival 20 | medium · 1 | Necrotic, Slashing | Acid |
In this system
A portion is an empty vessel that holds its grade’s capacity (10 MP / 100 MP / 1,000 MP).
Source: Nord Games – The Ultimate Guide to Foraging, Harvesting & Natural Discovery, Harvesting.