Poison Glands
Creature part from Homunculus, Flying Snake, Poisonous Snake, Giant Centipede, Giant Poisonous Snake, Giant Wasp and 6 more Grade: Low · Medium · High · Mythic · Classification: Toxin, Creature Part
Where it comes from (12)
| Creature | CR | Grade | Capacity | Check | Load · portions | Drawback | Ruin |
|---|---|---|---|---|---|---|---|
| Homunculus | 0 | Low | 10 | Mason’s Tools or Potter’s Tools 10 | light · 1 | Necrotic, Piercing | – |
| Flying Snake | 1/8 | Low | 10 | Medicine or Survival 10 | light · 1 | Necrotic, Piercing, Poison | – |
| Poisonous Snake | 1/8 | Low | 10 | Medicine or Survival 10 | light · 1 | Necrotic, Piercing, Poison | – |
| Giant Centipede | 1/4 | Medium | 100 | Medicine or Survival 15 | light · 1 | Necrotic, Piercing, Poison | – |
| Giant Poisonous Snake | 1/4 | Medium | 100 | Medicine or Survival 15 | light · 1 | Necrotic, Piercing, Poison | – |
| Giant Wasp | 1/2 | Medium | 100 | Medicine or Survival 15 | light · 1 | Necrotic, Piercing, Poison | – |
| Giant Toad | 1 | Medium | 100 | Medicine or Survival 15 | light · 1 | Necrotic, Piercing, Poison | – |
| Swarm of Poisonous Snakes | 2 | Low | 10 | Medicine or Survival 10 | light · 1 | Necrotic, Piercing, Poison | – |
| Drider | 6 | Medium | 100 | Medicine or Survival 15 | light · 1 | Necrotic, Piercing, Poison | – |
| Spirit Naga | 8 | High | 1,000 | Medicine or Survival 20 | light · 1 | Necrotic, Piercing, Poison | – |
| Guardian Naga | 10 | High | 1,000 | Medicine or Survival 20 | light · 1 | Necrotic, Piercing, Poison | – |
| Pit Fiend | 20 | Mythic | 50,000 | Medicine or Survival 25 | light · 1 | Necrotic, Piercing | – |
In this system
A portion is an empty vessel that holds its grade’s capacity (10 MP / 100 MP / 1,000 MP / 50,000 MP).
Source: Nord Games – The Ultimate Guide to Foraging, Harvesting & Natural Discovery, Harvesting.