Bitter cold and permafrost. Plants grow, bloom and wither in the short thaw, while ice, snow and frozen stone hold their own treasures.
Power site theme: cold (see Themes).
What’s here?
Loading tool …
Set the climate and season where the party is. The tool lists everything that grows here right now, how plentiful it is and where exactly it grows. When a player says what they look for, narrow the list, let them roll the gathering check and type in the result – the tool tells you what they find and how much. Full rules: Foraging.
Printable tables
Prefer real dice? Pick the table for what the party is searching for and roll d100. Common finds take up more of the die than rare ones (Low 4 : Medium 3 : High 2 : Supreme 1). A result that doesn’t fit the climate, season or spot means nothing turns up. DCs and gathering are in Foraging.
Herbs & plants
| d100 | Ingredient | Grade | DC | Min. work | Where |
|---|---|---|---|---|---|
| 1-7 | Draba Root | Low | Nature 10 | 10 minutes | Found in fields (arid, frigid climates). |
| 8-14 | Icicle Lichen | Low | Nature 10 | 10 minutes | Found in the canopy and in lakes (arid, frigid climates). |
| 15-21 | Moss Mushroom | Low | Nature 10 | 1 minute | Found among root systems (arid, frigid climates). |
| 22-28 | Pasque Flower Stem | Low | Nature 10 | 10 minutes | Found in ponds and pools (arid, frigid climates). |
| 29-35 | Red Death Cap | Low | Nature 10 | 1 minute | Found in caves (arid, frigid climates). |
| 36-42 | Snowbeard Grass | Low | Nature 10 | 10 minutes | Found in fields and in prairies (arid, frigid climates). |
| 43-49 | White Toadstool | Low | Nature 10 | 1 minute | Found in copses and on rocky outcroppings (arid, frigid climates). |
| 50-54 | Bitterpod Seed | Medium | Nature 15 | 2 minutes | Found in groves (arid, frigid climates). |
| 55-60 | Cottongrass | Medium | Nature 15 | 20 minutes | Found in valleys (arid, frigid climates). |
| 61-65 | Elk Lichen | Medium | Nature 15 | 2 minutes | Found on rocky outcroppings (arid, frigid climates). |
| 66-70 | Fuzzy Prairie Crocus | Medium | Nature 15 | 2 minutes | Found in glades and in thickets (arid, frigid climates). |
| 71-75 | Purple Saxifrage | Medium | Nature 15 | 20 minutes | Found among crags (arid, frigid climates). |
| 76-81 | Snowflake Fungi | Medium | Nature 15 | 20 minutes | Found in caves (arid, frigid climates). |
| 82-84 | Arctic Poppy | High | Nature 20 | 3 minutes | Found in copses and on knolls (arid, frigid climates). |
| 85-88 | Glacial Bearberry | High | Nature 20 | 3 minutes | Found on glaciers (arid, frigid climates). |
| 89-91 | Red Algae | High | Nature 20 | 3 minutes | Found in gorges and in ravines (arid, frigid climates). |
| 92-95 | Tundra Moss | High | Nature 20 | 3 minutes | Found in crevasses (arid, frigid climates). |
| 96 | Champion Moss | Supreme | Nature 25 | 4 minutes | Found on bluffs, on cliffs and on rock spires (arid, frigid climates). |
| 97-98 | Haven Stem | Supreme | Nature 25 | 4 minutes | Found in groves (arid, frigid climates). |
| 99-100 | Silkpurse Lichen | Supreme | Nature 25 | 4 minutes (Stimulant), 40 minutes (Fiber) | Found on cliffs, on knobs and on ridges (arid, frigid climates). |
Stone & minerals
| d100 | Ingredient | Grade | DC | Min. work | Where |
|---|---|---|---|---|---|
| 1-12 | Arctic Ice Stone | Low | Nature 10 | 1 hour | Found in lakes, in rivers and in streams (arid, frigid climates). |
| 13-24 | Aurora Stone | Low | Nature 10 | 10 minutes | Found in grasslands and in prairies (arid, frigid climates). |
| 25-35 | Honey Citrine | Low | Nature 10 | 1 hour | Found in the foothills and on knolls (arid, frigid climates). |
| 36-47 | Striated Slate | Low | Nature 10 | 10 minutes | Found in caves and on rocky outcroppings (arid, frigid climates). |
| 48-56 | Astrophyllite | Medium | Nature 15 | 20 minutes | Found in craters and in grasslands (arid, frigid climates). |
| 57-65 | Fogstone | Medium | Nature 15 | 20 minutes | Found on slopes and on rock spires (arid, frigid climates). |
| 66-74 | Snowy Quartz | Medium | Nature 15 | 2 hours (Gemstone), 20 minutes (Rock) | Found in caves and in gorges (arid, frigid climates). |
| 75-79 | Aurora Ice | High | Nature 20 | 30 minutes (Rock), 3 hours (Elemental) | Found in lakes and in valleys (arid, frigid climates). |
| 80-85 | Frost Diamond | High | Nature 20 | 3 hours | Found among crags, in crevasses and on glaciers (arid, frigid climates). |
| 86-91 | Teardrop Amethyst | High | Nature 20 | 3 hours | Found on rocky outcroppings and on rock spires (arid, frigid climates). |
| 92-94 | Frozen Quicksilver | Supreme | Nature 25 | 4 hours (Metal), 10 hours - Forge (Toxin) | Found in crevices and on knolls (arid, frigid climates). |
| 95-97 | Glacier Heart Crystal | Supreme | Nature 25 | 4 hours | Found on glaciers and in trenches (arid, frigid climates). |
| 98-100 | Skystone | Supreme | Nature 25 | 4 hours | Found on glaciers and on peaks and summits (arid, frigid climates). |
Other finds
| d100 | Ingredient | Grade | DC | Min. work | Where |
|---|---|---|---|---|---|
| 1-12 | Arctic Willow | Low | Nature 10 | 1 hour | Found in fields, in grasslands and in prairies (arid, frigid climates). |
| 13-24 | Snowy Owl Feather | Low | Nature 10 | 1 minute | Found on bluffs, on cliffs, in copses and in glades (arid, frigid climates). |
| 25-35 | White Spruce | Low | Nature 10 | 1 hour | Found in groves and on slopes (arid, frigid climates). |
| 36-44 | Discarded Corpse | Medium | Investigation 15 | 20 minutes | Found anywhere (arid, frigid climates). |
| 45-53 | Fossilized Wood | Medium | Nature 15 | 20 minutes | Found in groves (arid, frigid climates). |
| 54-62 | Permafrost | Medium | Nature 15 | 20 minutes (Rock), 2 hours (Elemental) | Found anywhere (arid, frigid climates). |
| 63-71 | Silver Pine | Medium | Nature 15 | 2 hours | Found on knobs and on knolls (arid, frigid climates). |
| 72-76 | Penguin Egg | High | Nature 20 | 30 minutes | Found along shorelines (arid, frigid climates). |
| 77-82 | Plane-Ice Shard | High | Nature 20 | 3 hours | Found in riverbeds and by waterfalls (arid, frigid climates). |
| 83-88 | Prehistoric Sand | High | Nature 20 | 50 minutes | Found in grasslands and in lakes (arid, frigid climates). |
| 89-94 | Verglas | High | Nature 20 | 4 minutes | Found in the canopy (arid, frigid climates). |
| 95-97 | Ice Vein | Supreme | Nature 25 | 40 minutes (Rock), 4 hours (Elemental) | Found on peaks and summits (arid, frigid climates). |
| 98-100 | Spirit Spring Water | Supreme | Nature 25 | 5 minutes | Found at oases (arid, frigid climates). |
Specialty ingredients
Need proficiency with the tool. DC 25. Once one is found, further searches in the same place have disadvantage. See Specialty ingredients.
| Tool | Ingredient | Use | Min. work | Where |
|---|---|---|---|---|
| Alchemist’s Supplies | Oil of Vitriol | Acid | 4 hours | Found in caves and in crevices (arid, frigid climates). |
| Brewer’s Supplies | Deepcap | Flavoring | 5 minutes | Found clinging to the caves (arid, frigid climates). |
| Calligrapher’s Supplies | Ink Pearl | Blue Ink | 4 hours | Found on rocky outcroppings and on rock spires (arid, frigid climates). |
| Carpenter’s Tools | Amber | Resin | 4 hours | Found in copses and in groves (arid, frigid climates). |
| Cartographer’s Tools | Lichen Oil | Waterproofing | 5 minutes | Found in crevices and in mountain passes (arid, frigid climates). |
| Cobbler’s Tools | Cut Crystal | Embellishment | 4 hours | Found along shorelines (arid, frigid climates). |
| Cook’s Utensils | Fennel | Flavoring | 5 minutes | Found in mountain passes and along trails (arid, frigid climates). |
| Glassblower’s Tools | Rainbow Sand | Naturally Colored Glass | 5 minutes | Found in rivers and along shorelines (arid, frigid climates). |
| Jeweler’s Tools | Frost Gem | Unique Decoration | 4 hours | Found in lakes (arid, frigid climates). |
| Leatherworker’s Tools | Frost Berry | Light Blue Dye | 40 minutes | Found in copses and in thickets (arid, frigid climates). |
| Mason’s Tools | Banded Quartzite | Decorative Rock | 4 hours | Found in crevasses (arid, frigid climates). |
| Painter’s Supplies | Mammoth Ivory | Black Paint | 4 hours | Found in grasslands (arid, frigid climates). |
| Potter’s Tools | Chromate | Gray & Brown Glaze | 4 hours | Found among crags and on rocky outcroppings (arid, frigid climates). |
| Smith’s Tools | Sphalerite Ore | Useful Minerals | 4 hours | Found in crevasses and in crevices (arid, frigid climates). |
| Tinker’s Tools | Mixed Zinc Composite | Brass & Bronze Production | 4 hours | Found in gorges and in ravines (arid, frigid climates). |
| Weaver’s Tools | Northern Catalpa Leaves | Black Dye | 40 minutes | Found in the foothills and on knolls (arid, frigid climates). |
| Woodcarver’s Tools | Bluequick Shrub | FastGrowing Wood | 40 minutes | Found in groves (arid, frigid climates). |
Tables built from our ingredient notes (tools/own_tables.py). The ingredient list is based on Nord Games – The Ultimate Guide to Foraging, Harvesting & Natural Discovery.