Tail
Creature part from Lizard, Rat, Giant Rat, Swarm of Rats, Giant Sea Horse, Centaur and 2 more Grade: Low · High · Classification: Creature Part, Trophy
Where it comes from (8)
| Creature | CR | Grade | Capacity | Check | Load · portions | Drawback | Ruin |
|---|---|---|---|---|---|---|---|
| Lizard | 0 | Low | 10 | Medicine or Survival 10 | medium · 1 | Necrotic, Slashing | Acid, Fire |
| Rat | 0 | Low | 10 | Medicine or Survival 10 | medium · 1 | Necrotic, Slashing | Acid, Fire |
| Giant Rat | 1/8 | Low | 10 | Medicine or Survival 10 | medium · 1 | Necrotic, Slashing | Acid, Fire |
| Swarm of Rats | 1/4 | Low | 10 | Medicine or Survival 10 | medium · 1 | Necrotic, Slashing | Acid, Fire |
| Giant Sea Horse | 1/2 | Low | 10 | Medicine or Survival 10 | medium · 1 | Necrotic, Slashing | Acid |
| Centaur | 2 | Low | 10 | Medicine or Survival 10 | medium · 1 | Acid, Slashing | Fire |
| Incubus | 4 | Low | 10 | Medicine or Survival 10 | medium · 1 | Necrotic, Slashing | Acid |
| Marilith | 16 | High | 1,000 | Medicine or Survival 20 | medium · 1 | Necrotic, Slashing | Acid |
In this system
A portion is an empty vessel that holds its grade’s capacity (10 MP / 1,000 MP).
Source: Nord Games – The Ultimate Guide to Foraging, Harvesting & Natural Discovery, Harvesting.